Nigeria weather map
The weather in most locations in Nigeria today is expected to be warmer than yesterday, with average temperatures ranging from 21.34°C to 36.19°C.
Weather forecast for major cities in Nigeria
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Lagos | Moderate Rain | 29.55° | 25.4° | 30.22° | 77% | |
Oyo | Heavy Intensity Rain | 21.34° | 20.95° | 24.39° | 100% | |
Kano | Overcast Clouds | 34.55° | 25.49° | 35.94° | 0% | |
Abuja Federal Capital Territory | Moderate Rain | 27.6° | 22.02° | 28.63° | 100% | |
Rivers | Heavy Intensity Rain | 29.63° | 23.36° | 29.63° | 100% | |
Kebbi | Light Rain | 32.33° | 24.82° | 33.53° | 68% | |
Osun | Heavy Intensity Rain | 23.33° | 21.66° | 27.95° | 94% | |
Sokoto | Overcast Clouds | 33.47° | 26.55° | 34.17° | 0% | |
Abia | Heavy Intensity Rain | 23.55° | 21.43° | 24.06° | 100% | |
Ondo | Moderate Rain | 27.76° | 22.17° | 29.09° | 89% | |
Kaduna | Light Rain | 30.35° | 22.08° | 30.69° | 86% | |
Bayelsa | Moderate Rain | 28.55° | 23.77° | 28.64° | 100% | |
Katsina | Broken Clouds | 33.93° | 26.61° | 34.91° | 0% | |
Kwara | Moderate Rain | 25.85° | 22.14° | 26.03° | 100% | |
Nasarawa | Moderate Rain | 31.18° | 24° | 31.77° | 100% | |
Niger | Moderate Rain | 27.59° | 22.95° | 28.96° | 100% | |
Ogun | Moderate Rain | 26.53° | 22.53° | 27.41° | 76% | |
Plateau | Moderate Rain | 30.47° | 23.69° | 31.44° | 100% | |
Taraba | Moderate Rain | 31.03° | 22.61° | 31.03° | 100% | |
Yobe | Overcast Clouds | 36.19° | 28.51° | 36.84° | 0% | |
Zamfara | Scattered Clouds | 32.85° | 24.52° | 34.02° | 0% | |
Jigawa | Overcast Clouds | 35.12° | 27.25° | 36.11° | 0% | |
Ebonyi | Heavy Intensity Rain | 25.38° | 23.07° | 27.54° | 100% | |
Delta | Heavy Intensity Rain | 29.5° | 23.69° | 29.59° | 100% | |
Cross River | Moderate Rain | 23.89° | 22.18° | 25.6° | 100% | |
Benue | Moderate Rain | 26.94° | 22.9° | 27.85° | 100% | |
Gombe | Moderate Rain | 32.74° | 23.6° | 34.38° | 88% | |
Enugu | Heavy Intensity Rain | 28.76° | 23.18° | 29.01° | 100% | |
Bauchi | Moderate Rain | 33.43° | 23.37° | 35.14° | 76% | |
Anambra | Heavy Intensity Rain | 27.54° | 22.63° | 27.54° | 100% | |
Akwa Ibom | Heavy Intensity Rain | 26.99° | 22.23° | 28.33° | 100% | |
Edo | Moderate Rain | 29.19° | 21.79° | 29.19° | 100% | |
Kogi | Moderate Rain | 28.09° | 22.72° | 30.28° | 100% | |
Borno | Overcast Clouds | 35.29° | 27.35° | 37.78° | 0% | |
Ekiti | Moderate Rain | 24.59° | 19.94° | 26.73° | 100% | |
Imo | Moderate Rain | 26.35° | 22.67° | 26.86° | 100% | |
Adamawa | Heavy Intensity Rain | 33.77° | 24° | 36.36° | 100% |
Frequently asked questions
What is the weather right now in Nigeria?
As of now, the weather in major cities in Nigeria varies:
- In Yobe, the temperature is around 36.19°C (97.14°F), with Overcast Clouds.
- In Oyo, the current temperature is about 21.34°C (70.41°F) Heavy Intensity Rain.
What type of climate zone is Nigeria?
Most cities in Nigeria are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Nigeria today?
Yobe is the hottest place in Nigeria right now with the daily high temperature reaching 36.19°C or 97.14°F, followed by Borno (35.29°C/95.52°F), Jigawa (35.12°C/95.22°F) and Kano (34.55°C/94.19°F).
What is the coldest place in Nigeria right now?
Oyo is the coldest place in Nigeria right now, with average temperatures hovering around 21.34 °C or 70.41 °F.