Nigeria weather map
The weather in most locations in Nigeria today is expected to be warmer than yesterday, with average temperatures ranging from 25.09°C to 33.35°C.
Weather forecast for major cities in Nigeria
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Lagos | Light Rain | 27.52° | 24.32° | 28.12° | 97% | |
Oyo | Moderate Rain | 27.64° | 22.05° | 28.06° | 100% | |
Kano | Broken Clouds | 31.3° | 23.64° | 31.98° | 24% | |
Abuja Federal Capital Territory | Moderate Rain | 26.65° | 22.05° | 28.24° | 100% | |
Rivers | Moderate Rain | 29.29° | 23.14° | 29.29° | 100% | |
Kebbi | Moderate Rain | 26.66° | 24.26° | 28.75° | 65% | |
Osun | Moderate Rain | 27.17° | 22.33° | 27.71° | 100% | |
Sokoto | Few Clouds | 32.15° | 25.02° | 33.15° | 8% | |
Abia | Moderate Rain | 30.1° | 22.43° | 30.1° | 100% | |
Ondo | Moderate Rain | 28.84° | 22.14° | 28.84° | 96% | |
Kaduna | Light Rain | 25.09° | 20.88° | 27.73° | 74% | |
Bayelsa | Moderate Rain | 28.17° | 23.34° | 28.34° | 100% | |
Katsina | Light Rain | 31.97° | 24.62° | 32.88° | 20% | |
Kwara | Moderate Rain | 27.03° | 23.18° | 27.2° | 100% | |
Nasarawa | Moderate Rain | 28.42° | 23.58° | 29.39° | 100% | |
Niger | Moderate Rain | 27.62° | 22.46° | 28.08° | 98% | |
Ogun | Moderate Rain | 28.36° | 21.87° | 28.4° | 77% | |
Plateau | Moderate Rain | 28.72° | 22.07° | 28.84° | 83% | |
Taraba | Moderate Rain | 29.62° | 22.2° | 30.88° | 92% | |
Yobe | Broken Clouds | 33.35° | 25.74° | 34.34° | 19% | |
Zamfara | Overcast Clouds | 26.99° | 23.19° | 27.28° | 6% | |
Jigawa | Light Rain | 32.46° | 24.97° | 33.51° | 35% | |
Ebonyi | Moderate Rain | 29.48° | 23.41° | 29.68° | 100% | |
Delta | Moderate Rain | 28.21° | 23.15° | 28.58° | 100% | |
Cross River | Moderate Rain | 27.98° | 22.94° | 29.59° | 100% | |
Benue | Heavy Intensity Rain | 29.1° | 23.2° | 29.29° | 100% | |
Gombe | Light Rain | 30.05° | 23.07° | 30.69° | 28% | |
Enugu | Heavy Intensity Rain | 29.24° | 23.01° | 29.35° | 100% | |
Bauchi | Light Rain | 29.87° | 22.01° | 30.66° | 54% | |
Anambra | Moderate Rain | 28.18° | 22.67° | 28.8° | 100% | |
Akwa Ibom | Moderate Rain | 30.1° | 22.97° | 30.1° | 97% | |
Edo | Moderate Rain | 25.98° | 22.05° | 26.44° | 100% | |
Kogi | Heavy Intensity Rain | 28.29° | 22.89° | 28.66° | 100% | |
Borno | Broken Clouds | 32.6° | 24.66° | 33.5° | 30% | |
Ekiti | Heavy Intensity Rain | 26.54° | 21.88° | 27.91° | 100% | |
Imo | Moderate Rain | 28.81° | 22.53° | 28.89° | 100% | |
Adamawa | Light Rain | 32.21° | 23.7° | 32.21° | 36% |
Frequently asked questions
What is the weather right now in Nigeria?
As of now, the weather in major cities in Nigeria varies:
- In Yobe, the temperature is around 33.35°C (92.03°F), with Broken Clouds.
- In Kaduna, the current temperature is about 25.09°C (77.16°F) Light Rain.
What type of climate zone is Nigeria?
Most cities in Nigeria are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Nigeria today?
Yobe is the hottest place in Nigeria right now with the daily high temperature reaching 33.35°C or 92.03°F, followed by Borno (32.6°C/90.68°F), Jigawa (32.46°C/90.43°F) and Adamawa (32.21°C/89.98°F).
What is the coldest place in Nigeria right now?
Kaduna is the coldest place in Nigeria right now, with average temperatures hovering around 25.09 °C or 77.16 °F.